- Main page
- Special offers
- Improvement of the intestinal tract
Proper functioning of the organs of the gastrointestinal tract is extremely important in the off-season.
After all, other systems depend on this system, such as skin condition or even psycho-emotional condition.
The modern rhythm of life, stress and not always balanced nutrition affect the work of the gastrointestinal tract.
To help the body and these systems to improve their work, the team of doctors at the VitaPark Old Oak hotel has developed a special detox program
You can choose the tour duration: 7, 10, 14 or 21 days. Full board meal included.
When booking this package at the VitaPark Staryi Dub hotel, we provide one free spot for a child under 10 years old, including meals (treatment not included).
Procedures in the package:
- Medicinal micro-enemas with probiotics
- Oxygen cocktail
- Hydrocolonoscopy
- Speleotherapy
- Circular shower
- Mineral water intake
You can choose the tour duration: 7, 10, 14 or 21 days.
Tour price for the period 23.10-26.12; 03.01-31.05
| Room category | Occupancy | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single without Air Conditioning | SGL | 15,974 | 23,360 | 33,109 | 49,644 |
| Classic Single | SGL | 15,974 | 23,360 | 33,109 | 49,644 |
| Classic Double without Air Conditioning | SGL | 15,974 | 23,360 | 33,109 | 49,644 |
| Classic Double without Air Conditioning | DBL | 26,018 | 37,826 | 53,371 | 79,524 |
| Classic Double | SGL | 15,974 | 23,360 | 33,109 | 49,644 |
| Classic Double | DBL | 26,018 | 37,826 | 53,371 | 79,524 |
| Classic Twin without Air Conditioning | SGL | 15,974 | 23,360 | 33,109 | 49,644 |
| Classic Twin without Air Conditioning | DBL | 26,018 | 37,826 | 53,371 | 79,524 |
| Classic Twin | SGL | 15,974 | 23,360 | 33,109 | 49,644 |
| Classic Twin | DBL | 26,018 | 37,826 | 53,371 | 79,524 |
| Standard Double | SGL | 18,188 | 26,681 | 37,906 | 57,024 |
| Standard Double | DBL | 28,232 | 41,147 | 58,168 | 86,904 |
| Standard Twin | SGL | 18,188 | 26,681 | 37,906 | 57,024 |
| Standard Twin | DBL | 28,232 | 41,147 | 58,168 | 86,904 |
| Standard Double without Air Conditioning | SGL | 18,188 | 26,681 | 37,906 | 57,024 |
| Standard Double without Air Conditioning | DBL | 28,232 | 41,147 | 58,168 | 86,904 |
| Superior Double | SGL | 20,526 | 30,189 | 42,972 | 64,818 |
| Superior Double | DBL | 30,570 | 44,655 | 63,234 | 94,698 |
| Family Room | SGL | 36,969 | 54,853 | 78,599 | 119,628 |
| Family Room | DBL | 39,669 | 58,303 | 82,949 | 125,028 |
| Family Room | TRP | 42,369 | 61,753 | 87,299 | 130,428 |
| Family Room | QUAD | 52,413 | 76,219 | 107,561 | 160,308 |
| Junior Suite | SGL | 38,146 | 56,619 | 81,149 | 123,552 |
| Junior Suite | DBL | 40,846 | 60,069 | 85,499 | 128,952 |
| Junior Suite | TRP | 43,546 | 63,519 | 89,849 | 134,352 |
| Junior Suite | QUAD | 53,482 | 77,823 | 109,877 | 163,872 |
| Apartment | SGL | 27,017 | 39,925 | 57,036 | 86,454 |
| Apartment | DBL | 36,953 | 54,229 | 77,064 | 115,974 |
| Apartment | TRP | 46,889 | 68,533 | 97,092 | 145,494 |
| Apartment | QUAD | 56,825 | 82,837 | 117,120 | 175,014 |
27.12-02.01
| Room category | Occupancy | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single without Air Conditioning | SGL | 20,160 | 29,640 | 42,180 | 63,600 |
| Classic Single | SGL | 20,160 | 29,640 | 42,180 | 63,600 |
| Classic Double without Air Conditioning | SGL | 20,160 | 29,640 | 42,180 | 63,600 |
| Classic Double without Air Conditioning | DBL | 31,020 | 45,330 | 64,210 | 96,200 |
| Classic Double | SGL | 20,160 | 29,640 | 42,180 | 63,600 |
| Classic Double | DBL | 31,020 | 45,330 | 64,210 | 96,200 |
| Classic Twin without Air Conditioning | SGL | 20,160 | 29,640 | 42,180 | 63,600 |
| Classic Twin without Air Conditioning | DBL | 31,020 | 45,330 | 64,210 | 96,200 |
| Classic Twin | SGL | 23,280 | 34,320 | 48,940 | 74,000 |
| Classic Twin | DBL | 34,140 | 50,010 | 70,970 | 106,600 |
| Standard Double | SGL | 23,280 | 34,320 | 48,940 | 74,000 |
| Standard Double | DBL | 34,140 | 50,010 | 70,970 | 106,600 |
| Standard Twin | SGL | 23,280 | 34,320 | 48,940 | 74,000 |
| Standard Twin | DBL | 34,140 | 50,010 | 70,970 | 106,600 |
| Standard Double without Air Conditioning | SGL | 26,490 | 39,135 | 55,895 | 84,700 |
| Standard Double without Air Conditioning | DBL | 37,350 | 54,825 | 77,925 | 117,300 |
| Superior Double | SGL | 35,610 | 52,815 | 75,655 | 115,100 |
| Superior Double | DBL | 46,470 | 68,505 | 97,685 | 147,700 |
| Family Room | SGL | 45,120 | 67,080 | 96,260 | 146,800 |
| Family Room | DBL | 47,820 | 70,530 | 100,610 | 152,200 |
| Family Room | TRP | 50,520 | 73,980 | 104,960 | 157,600 |
| Family Room | QUAD | 61,380 | 89,670 | 126,990 | 190,200 |
| Junior Suite | SGL | 46,980 | 69,870 | 100,290 | 153,000 |
| Junior Suite | DBL | 49,680 | 73,320 | 104,640 | 158,400 |
| Junior Suite | TRP | 52,380 | 76,770 | 108,990 | 163,800 |
| Junior Suite | QUAD | 63,240 | 92,460 | 131,020 | 196,400 |
| Apartment | SGL | 35,610 | 52,815 | 75,655 | 115,100 |
| Apartment | DBL | 46,470 | 68,505 | 97,685 | 147,700 |
| Apartment | TRP | 57,330 | 84,195 | 119,715 | 180,300 |
| Apartment | QUAD | 68,190 | 99,885 | 141,745 | 212,900 |
Extra Bed Rate Including Treatments
| Length of Stay | Price, UAH |
|---|---|
| 6 nights / 7 days | 14,100 |
| 9 nights / 10 days | 20,550 |
| 13 nights / 14 days | 29,050 |
| 20 nights / 21 days | 43,400 |
Contraindications:
- Gynecological diseases (myomas, cysts, mastopathy)
- Thyroid disease (nodules)
- Oncological diseases
- Pregnancy
- Suffered heart attacks, strokes, arrhythmias, thrombosis
- The disease is in the stage of exacerbation
Tour is valid till 31.05.27
Please note that the tourist tax is not included in the price and must be paid separately.
Loyalty programs and discounts are not applicable for this booking.
Offer Terms
- The discount cannot be combined with other special offers.
- The offer does not apply to bookings made through third parties.
- The discount cannot be combined with discounts available under corporate agreements.
To book: