- Main page
- Special offers
- Rehabilitation of musculoskeletal system
Specialists of the VitaPark Old Oak hotel developed a special rehabilitation program for the musculoskeletal system.
The combination of undeniably effective procedures and the nature of Prykarpattia will have an impact not only on this system, but also on your general well-being!
Guests can choose the duration of recovery: 7, 10, 14 or 21 days
During this period, tension will disappear and energy will appear for further achievements!
Features included in the package offer:
- Full board
- Bath for muscles and joints with pearls
- Ozokeritotherapy
- Magneto therapy
- Back massage
- Diagnostic procedures: general blood analysis and rheumatic tests
When booking this package at the VitaPark Staryi Dub hotel, we provide one free spot for a child under 10 years old, including meals (treatment not included).
Guests may use the swimming pool for an additional fee of UAH 250 per person for 2 hours, by prior reservation.
The option will be available starting from January 15, 2026.
Price till 31.05.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 17990 | 26460 | 36370 | 53150 |
| Classic Single | SGL | 17990 | 26460 | 36370 | 53150 |
| Classic Double (no A/C) | DBL | 30340 | 44460 | 60520 | 87500 |
| Classic Double | DBL | 30340 | 44460 | 60520 | 87500 |
| Classic Twin (no A/C) | DBL | 30340 | 44460 | 60520 | 87500 |
| Classic Twin | DBL | 30340 | 44460 | 60520 | 87500 |
| Standard Single | SGL | 20222 | 29808 | 41206 | 60590 |
| Standard Double | DBL | 32572 | 47808 | 65356 | 94940 |
| Standard Twin | DBL | 32572 | 47808 | 65356 | 94940 |
| Standard Double (68 sq.m) | DBL | 32572 | 47808 | 65356 | 94940 |
| Superior Single | SGL | 22580 | 33345 | 46315 | 68450 |
| Superior Double | DBL | 34930 | 51345 | 70465 | 102800 |
| Family Room | SGL | 24344 | 35991 | 50137 | 74330 |
| Family Room | DBL | 36694 | 53991 | 74287 | 108680 |
| Family Room | TRP | 49044 | 71991 | 98437 | 143030 |
| Family Room | QUAD | 61394 | 89991 | 122587 | 177380 |
| Junior Suite | SGL | 25754 | 38106 | 53192 | 79030 |
| Junior Suite | DBL | 38104 | 56106 | 77342 | 113380 |
| Junior Suite | TRP | 50454 | 74106 | 101492 | 147730 |
| Junior Suite | QUAD | 62804 | 92106 | 125642 | 182080 |
| Apartments | SGL | 29120 | 43155 | 60485 | 90250 |
| Apartments | DBL | 41470 | 61155 | 84635 | 124600 |
| Apartments | TRP | 53820 | 79155 | 108785 | 158950 |
| Apartments | QUAD | 66170 | 97155 | 132935 | 193300 |
Price from 1.06 to 31.06.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 19514 | 28746 | 39672 | 58230 |
| Classic Single | SGL | 19964 | 29421 | 40647 | 59730 |
| Classic Double (no A/C) | DBL | 31864 | 46746 | 63822 | 92580 |
| Classic Double | DBL | 32314 | 47421 | 64797 | 94080 |
| Classic Twin (no A/C) | DBL | 31864 | 46746 | 63822 | 92580 |
| Classic Twin | DBL | 32314 | 47421 | 64797 | 94080 |
| Standard Single | SGL | 22670 | 33480 | 46510 | 68750 |
| Standard Double | DBL | 35020 | 51480 | 70660 | 103100 |
| Standard Twin | DBL | 35020 | 51480 | 70660 | 103100 |
| Standard Double (no A/C) | DBL | 34462 | 50643 | 69451 | 101240 |
| Superior Single | SGL | 25538 | 37782 | 52724 | 78310 |
| Superior Double | DBL | 37888 | 55782 | 76874 | 112660 |
| Family | SGL | 28664 | 42471 | 59497 | 88730 |
| Family | DBL | 41014 | 60471 | 83647 | 123080 |
| Family | TRP | 53364 | 78471 | 107797 | 157430 |
| Family | QUAD | 65714 | 96471 | 131947 | 191780 |
| Junior Suite | SGL | 30284 | 44901 | 63007 | 94130 |
| Junior Suite | DBL | 42634 | 62901 | 87157 | 128480 |
| Junior Suite | TRP | 54984 | 80901 | 111307 | 162830 |
| Junior Suite | QUAD | 67334 | 98901 | 135457 | 197180 |
| Apartments | SGL | 33470 | 49680 | 69910 | 104750 |
| Apartments | DBL | 45820 | 67680 | 94060 | 139100 |
| Apartments | TRP | 58170 | 85680 | 118210 | 173450 |
| Apartments | QUAD | 70520 | 103680 | 142360 | 207800 |
Price from 1.07 to 31.08.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 20054 | 29556 | 40842 | 60030 |
| Classic Single | SGL | 20522 | 30258 | 41856 | 61590 |
| Classic Double (no A/C) | DBL | 32404 | 47556 | 64992 | 94380 |
| Classic Double | DBL | 32872 | 48258 | 66006 | 95940 |
| Classic Twin (no A/C) | DBL | 32404 | 47556 | 64992 | 94380 |
| Classic Twin | DBL | 32872 | 48258 | 66006 | 95940 |
| Standard Single | SGL | 23366 | 34524 | 48018 | 71070 |
| Standard Double | DBL | 35716 | 52524 | 72168 | 105420 |
| Standard Twin | DBL | 35716 | 52524 | 72168 | 105420 |
| Standard Double (no A/C) | DBL | 35134 | 51651 | 70907 | 103480 |
| Superior Single | SGL | 26372 | 39033 | 54531 | 81090 |
| Superior Double | DBL | 38722 | 57033 | 78681 | 115440 |
| Family | SGL | 29660 | 43965 | 61655 | 92050 |
| Family | DBL | 42010 | 61965 | 85805 | 126400 |
| Family | TRP | 54360 | 79965 | 109955 | 160750 |
| Family | QUAD | 66710 | 97965 | 134105 | 195100 |
| Junior Suite | SGL | 31358 | 46512 | 65334 | 97710 |
| Junior Suite | DBL | 43708 | 64512 | 89484 | 132060 |
| Junior Suite | TRP | 56058 | 82512 | 113634 | 166410 |
| Junior Suite | QUAD | 68408 | 100512 | 137784 | 200760 |
| Apartments | SGL | 34706 | 51534 | 72588 | 108870 |
| Apartments | DBL | 47056 | 69534 | 96738 | 143220 |
| Apartments | TRP | 59406 | 87534 | 120888 | 177570 |
| Apartments | QUAD | 71756 | 105534 | 145038 | 211920 |
Contraindications:
- Gynecological diseases (myomas, cysts, mastopathy)
- Thyroid disease (nodules)
- Oncological diseases
- Pregnancy
- Suffered heart attacks, strokes, arrhythmias, thrombosis
- The disease is in the stage of exacerbation
Tour is valid till 31.08.26
Please note that the tourist tax is not included in the price and must be paid separately.
Loyalty programs and discounts are not applicable for this booking.
To book:
reservation.hg@optimahotels.com.ua
0 800 304 500
067 570 65 49
050 247 0 247
096 247 0 247