- Main page
- Special offers
- Rehabilitation of musculoskeletal system
Specialists of the VitaPark Old Oak hotel developed a special rehabilitation program for the musculoskeletal system.
The combination of undeniably effective procedures and the nature of Prykarpattia will have an impact not only on this system, but also on your general well-being!
Guests can choose the duration of recovery: 7, 10, 14 or 21 days
During this period, tension will disappear and energy will appear for further achievements!
Features included in the package offer:
- Full board
- Bath for muscles and joints with pearls
- Ozokeritotherapy
- Magneto therapy
- Back massage
- Diagnostic procedures: general blood analysis and rheumatic tests
When booking this package at the VitaPark Staryi Dub hotel, we provide one free spot for a child under 10 years old, including meals (treatment not included).
Guests may use the swimming pool for an additional fee of UAH 250 per person for 2 hours, by prior reservation.
The option will be available starting from January 15, 2026.
Price from 1.06 to 31.06.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 19514 | 28746 | 39672 | 58230 |
| Classic Single | SGL | 19964 | 29421 | 40647 | 59730 |
| Classic Double (no A/C) | DBL | 31864 | 46746 | 63822 | 92580 |
| Classic Double | DBL | 32314 | 47421 | 64797 | 94080 |
| Classic Twin (no A/C) | DBL | 31864 | 46746 | 63822 | 92580 |
| Classic Twin | DBL | 32314 | 47421 | 64797 | 94080 |
| Standard Single | SGL | 22670 | 33480 | 46510 | 68750 |
| Standard Double | DBL | 35020 | 51480 | 70660 | 103100 |
| Standard Twin | DBL | 35020 | 51480 | 70660 | 103100 |
| Standard Double (no A/C) | DBL | 34462 | 50643 | 69451 | 101240 |
| Superior Single | SGL | 25538 | 37782 | 52724 | 78310 |
| Superior Double | DBL | 37888 | 55782 | 76874 | 112660 |
| Family | SGL | 28664 | 42471 | 59497 | 88730 |
| Family | DBL | 41014 | 60471 | 83647 | 123080 |
| Family | TRP | 53364 | 78471 | 107797 | 157430 |
| Family | QUAD | 65714 | 96471 | 131947 | 191780 |
| Junior Suite | SGL | 30284 | 44901 | 63007 | 94130 |
| Junior Suite | DBL | 42634 | 62901 | 87157 | 128480 |
| Junior Suite | TRP | 54984 | 80901 | 111307 | 162830 |
| Junior Suite | QUAD | 67334 | 98901 | 135457 | 197180 |
| Apartments | SGL | 33470 | 49680 | 69910 | 104750 |
| Apartments | DBL | 45820 | 67680 | 94060 | 139100 |
| Apartments | TRP | 58170 | 85680 | 118210 | 173450 |
| Apartments | QUAD | 70520 | 103680 | 142360 | 207800 |
Price from 1.07 to 31.08.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 20054 | 29556 | 40842 | 60030 |
| Classic Single | SGL | 20522 | 30258 | 41856 | 61590 |
| Classic Double (no A/C) | DBL | 32404 | 47556 | 64992 | 94380 |
| Classic Double | DBL | 32872 | 48258 | 66006 | 95940 |
| Classic Twin (no A/C) | DBL | 32404 | 47556 | 64992 | 94380 |
| Classic Twin | DBL | 32872 | 48258 | 66006 | 95940 |
| Standard Single | SGL | 23366 | 34524 | 48018 | 71070 |
| Standard Double | DBL | 35716 | 52524 | 72168 | 105420 |
| Standard Twin | DBL | 35716 | 52524 | 72168 | 105420 |
| Standard Double (no A/C) | DBL | 35134 | 51651 | 70907 | 103480 |
| Superior Single | SGL | 26372 | 39033 | 54531 | 81090 |
| Superior Double | DBL | 38722 | 57033 | 78681 | 115440 |
| Family | SGL | 29660 | 43965 | 61655 | 92050 |
| Family | DBL | 42010 | 61965 | 85805 | 126400 |
| Family | TRP | 54360 | 79965 | 109955 | 160750 |
| Family | QUAD | 66710 | 97965 | 134105 | 195100 |
| Junior Suite | SGL | 31358 | 46512 | 65334 | 97710 |
| Junior Suite | DBL | 43708 | 64512 | 89484 | 132060 |
| Junior Suite | TRP | 56058 | 82512 | 113634 | 166410 |
| Junior Suite | QUAD | 68408 | 100512 | 137784 | 200760 |
| Apartments | SGL | 34706 | 51534 | 72588 | 108870 |
| Apartments | DBL | 47056 | 69534 | 96738 | 143220 |
| Apartments | TRP | 59406 | 87534 | 120888 | 177570 |
| Apartments | QUAD | 71756 | 105534 | 145038 | 211920 |
Tour price for the period from 01.09 to 26.12.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no air conditioning) | SGL | 17 499 | 25 724 | 35 307 | 51 514 |
| Classic Single | SGL | 17 499 | 25 724 | 35 307 | 51 514 |
| Classic Double (no air conditioning) | DBL | 29 069 | 42 554 | 57 767 | 83 264 |
| Classic Double | DBL | 29 069 | 42 554 | 57 767 | 83 264 |
| Classic Twin (no air conditioning) | DBL | 29 069 | 42 554 | 57 767 | 83 264 |
| Classic Twin | DBL | 29 069 | 42 554 | 57 767 | 83 264 |
| Standard Double | DBL | 31 283 | 45 875 | 62 564 | 90 644 |
| Standard Twin | DBL | 31 283 | 45 875 | 62 564 | 90 644 |
| Standard Double (no air conditioning) | DBL | 31 283 | 45 875 | 62 564 | 90 644 |
| Superior Double | DBL | 33 621 | 49 382 | 67 630 | 98 438 |
| Family Room | SGL | 23 806 | 35 185 | 48 972 | 72 538 |
| Family Room | DBL | 35 376 | 52 015 | 71 432 | 104 288 |
| Family Room | TRP | 46 946 | 68 845 | 93 892 | 136 038 |
| Family Room | QUAD | 58 516 | 85 675 | 116 352 | 167 788 |
| Junior Suite | SGL | 25 200 | 37 275 | 51 991 | 77 182 |
| Junior Suite | DBL | 36 770 | 54 105 | 74 451 | 108 932 |
| Junior Suite | TRP | 48 340 | 70 934 | 96 911 | 140 682 |
| Junior Suite | QUAD | 59 910 | 87 764 | 119 371 | 172 432 |
| Apartment | SGL | 28 542 | 42 288 | 59 233 | 88 324 |
| Apartment | DBL | 40 112 | 59 118 | 81 693 | 120 074 |
| Apartment | TRP | 51 682.2 | 75 948.3 | 104 153.1 | 151 824 |
| Apartment | QUAD | 63 252 | 92 778 | 126 613 | 183 574 |
Contraindications:
- Gynecological diseases (myomas, cysts, mastopathy)
- Thyroid disease (nodules)
- Oncological diseases
- Pregnancy
- Suffered heart attacks, strokes, arrhythmias, thrombosis
- The disease is in the stage of exacerbation
Tour is valid till 26.12.26
Please note that the tourist tax is not included in the price and must be paid separately.
Loyalty programs and discounts are not applicable for this booking.
To book:
📧 reservation.hg@optimahotels.com.ua