- Main page
- Special offers
- Improvement of the cardiovascular system
The team of doctors at the VitaPark Stary Dub hotel has created a package offer of treatment and improvement aimed at the cardiovascular system.
You can choose the length of your vacation yourself: 7, 10, 14 or 21 days.
Thus, you will get rest with quality treatment in a beautiful place, where you will wake up every day to the singing of birds.
The price includes:
- full board meal
- consultation of a cardiologist
- underwater shower-massage
- bischofite bathtub with pearls
- oxygen cocktail
- bath with valerian and pearls
- aromatherapy
- diagnostic procedures: ECG with description, general blood test, measurement of cholesterol content, coagulogram
- use of mineral water
Guests may use the swimming pool for an additional fee of UAH 250 per person for 2 hours, by prior reservation.
The option will be available starting from January 15, 2026.
When booking this package at the VitaPark Staryi Dub hotel, we provide one free spot for a child under 10 years old, including meals (treatment not included).
Price till 31.05.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 16875 | 24775 | 34955 | 51735 |
| Classic Single | SGL | 16875 | 24775 | 34955 | 51735 |
| Classic Double (no A/C) | DBL | 28110 | 41090 | 57690 | 84670 |
| Classic Double | DBL | 28110 | 41090 | 57690 | 84670 |
| Classic Twin (no A/C) | DBL | 28110 | 41090 | 57690 | 84670 |
| Classic Twin | DBL | 28110 | 41090 | 57690 | 84670 |
| Standard Single | SGL | 19107 | 28123 | 39791 | 59175 |
| Standard Double | DBL | 30342 | 44438 | 62526 | 92110 |
| Standard Twin | DBL | 30342 | 44438 | 62526 | 92110 |
| Standard Double (no A/C) | DBL | 30342 | 44438 | 62526 | 92110 |
| Superior Single | SGL | 21465 | 31660 | 44900 | 67035 |
| Superior Double | DBL | 32700 | 47975 | 67635 | 99970 |
| Family Room | SGL | 23229 | 34306 | 48722 | 72915 |
| Family Room | DBL | 34464 | 50621 | 71457 | 105850 |
| Family Room | TRP | 45699 | 66936 | 94192 | 138785 |
| Family Room | QUAD | 56934 | 83251 | 116927 | 171720 |
| Junior Suite | SGL | 24639 | 36421 | 51777 | 77615 |
| Junior Suite | DBL | 35874 | 52736 | 74512 | 110550 |
| Junior Suite | TRP | 47109 | 69051 | 97247 | 143485 |
| Junior Suite | QUAD | 58344 | 85366 | 119982 | 176420 |
| Apartments | SGL | 28005 | 41470 | 59070 | 88835 |
| Apartments | DBL | 39240 | 57785 | 81805 | 121770 |
| Apartments | TRP | 50475 | 74100 | 104540 | 154705 |
| Apartments | QUAD | 61710 | 90415 | 127275 | 187640 |
Price from 1.06 to 31.06.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 18399 | 27061 | 38257 | 56815 |
| Classic Single | SGL | 18849 | 27736 | 39232 | 58315 |
| Classic Double (no A/C) | DBL | 29634 | 43376 | 60992 | 89750 |
| Classic Double | DBL | 30084 | 44051 | 61967 | 91250 |
| Classic Twin (no A/C) | DBL | 29634 | 43376 | 60992 | 89750 |
| Classic Twin | DBL | 30084 | 44051 | 61967 | 91250 |
| Standard Single | SGL | 21555 | 31795 | 45095 | 67335 |
| Standard Double | DBL | 32790 | 48110 | 67830 | 100270 |
| Standard Twin | DBL | 32790 | 48110 | 67830 | 100270 |
| Standard Double (no A/C) | DBL | 32232 | 47273 | 66621 | 98410 |
| Superior Single | SGL | 24423 | 36097 | 51309 | 76895 |
| Superior Double | DBL | 35658 | 52412 | 74044 | 109830 |
| Family Room | SGL | 27549 | 40786 | 58082 | 87315 |
| Family Room | DBL | 38784 | 57101 | 80817 | 120250 |
| Family Room | TRP | 50019 | 73416 | 103552 | 153185 |
| Family Room | QUAD | 61254 | 89731 | 126287 | 186120 |
| Junior Suite | SGL | 29169 | 43216 | 61592 | 92715 |
| Junior Suite | DBL | 40404 | 59531 | 84327 | 125650 |
| Junior Suite | TRP | 51639 | 75846 | 107062 | 158585 |
| Junior Suite | QUAD | 62874 | 92161 | 129797 | 191520 |
| Apartments | SGL | 32355 | 47995 | 68495 | 103335 |
| Apartments | DBL | 43590 | 64310 | 91230 | 136270 |
| Apartments | TRP | 54825 | 80625 | 113965 | 169205 |
| Apartments | QUAD | 66060 | 96940 | 136700 | 202140 |
Price from 1.07 to 31.08.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 18939 | 27871 | 39427 | 58615 |
| Classic Single | SGL | 19407 | 28573 | 40441 | 60175 |
| Classic Double (no A/C) | DBL | 30174 | 44186 | 62162 | 91550 |
| Classic Double | DBL | 30642 | 44888 | 63176 | 93110 |
| Classic Twin (no A/C) | DBL | 30174 | 44186 | 62162 | 91550 |
| Classic Twin | DBL | 30642 | 44888 | 63176 | 93110 |
| Standard Single | SGL | 22251 | 32839 | 46603 | 69655 |
| Standard Double | DBL | 33486 | 49154 | 69338 | 102590 |
| Standard Twin | DBL | 33486 | 49154 | 69338 | 102590 |
| Standard Double (no A/C) | DBL | 32904 | 48281 | 68077 | 100650 |
| Superior Single | SGL | 25257 | 37348 | 53116 | 79675 |
| Superior Double | DBL | 36492 | 53663 | 75851 | 112610 |
| Family Room | SGL | 28545 | 42280 | 60240 | 90635 |
| Family Room | DBL | 39780 | 58595 | 82975 | 123570 |
| Family Room | TRP | 51015 | 74910 | 105710 | 156505 |
| Family Room | QUAD | 62250 | 91225 | 128445 | 189440 |
| Junior Suite | SGL | 30243 | 44827 | 63919 | 96295 |
| Junior Suite | DBL | 41478 | 61142 | 86654 | 129230 |
| Junior Suite | TRP | 52713 | 77457 | 109389 | 162165 |
| Junior Suite | QUAD | 63948 | 93772 | 132124 | 195100 |
| Apartments | SGL | 33591 | 49849 | 71173 | 107455 |
| Apartments | DBL | 44826 | 66164 | 93908 | 140390 |
| Apartments | TRP | 56061 | 82479 | 116643 | 173325 |
| Apartments | QUAD | 67296 | 98794 | 139378 | 206260 |
Contraindications:
- Gynecological diseases (myomas, cysts, mastopathy)
- Thyroid disease (nodules)
- Oncological diseases
- Pregnancy
- Suffered heart attacks, strokes, arrhythmias, thrombosis
- The disease is in the stage of exacerbation
Tour is valid till 31.08.26
Please note that the tourist tax is not included in the price and must be paid separately.
Loyalty programs and discounts are not applicable for this booking.
To book:
reservation.hg@optimahotels.com.ua
0 800 304 500,
067 570 65 49,
050 247 0 247,
096 247 0 247