- Main page
- Special offers
- “Weight Loss Program” at VitaPark Staryi Dub
Promotion valid until: 31 August 2026
This program is designed for those who wish to restore harmony of body and mind, regain lightness, and bring energy back into everyday life. Through a carefully selected combination of treatments, you will enjoy a holistic effect: detox, skin firming, improved circulation, and renewed vitality.
What’s included:
- Phyto barrel with scrub – deep cleansing and skin renewal.
- Full body massage (60 min) – muscle relaxation, tone, and flexibility.
- Lymphatic drainage pressotherapy – stimulation of metabolism and removal of excess fluids.
- Charcot shower – boosts circulation and revitalizes the body.
- Underwater hydro massage (20 min) – deep relaxation and toning.
- Rosemary bath – energy restoration and natural freshness.
- Seaweed wrap – nourishes the skin, leaving it supple and firm.
Validity period: to august 31, 2026.
Package price till May 31, 2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 19240 | 31760 | 44020 | 65600 |
| Classic Single | SGL | 19240 | 31760 | 44020 | 65600 |
| Classic Double (no A/C) | DBL | 32840 | 55060 | 75820 | 110400 |
| Classic Double | DBL | 32840 | 55060 | 75820 | 110400 |
| Classic Twin (no A/C) | DBL | 32840 | 55060 | 75820 | 110400 |
| Classic Twin | DBL | 32840 | 55060 | 75820 | 110400 |
| Standard Single | SGL | 21472 | 35108 | 48856 | 73100 |
| Standard Double | DBL | 35072 | 58408 | 80556 | 117500 |
| Standard Twin | DBL | 35072 | 58408 | 80556 | 117500 |
| Standard Double (no A/C) | DBL | 35072 | 58408 | 80556 | 117500 |
| Superior Single | SGL | 23830 | 38645 | 53965 | 80600 |
| Superior Double | DBL | 37430 | 61945 | 85765 | 124900 |
| Family Room | SGL | 25594 | 41291 | 57787 | 86500 |
| Family Room | DBL | 39194 | 64591 | 89587 | 130900 |
| Family Room | TRP | 52794 | 87891 | 121387 | 175300 |
| Family Room | QUAD | 66394 | 111191 | 153187 | 219700 |
| Junior Suite | SGL | 27004 | 43406 | 60842 | 91200 |
| Junior Suite | DBL | 40604 | 66706 | 92642 | 135600 |
| Junior Suite | TRP | 54204 | 90006 | 124442 | 180000 |
| Junior Suite | QUAD | 67804 | 113306 | 156242 | 224400 |
| Apartments | SGL | 30370 | 48455 | 68315 | 102500 |
| Apartments | DBL | 43970 | 71755 | 99935 | 146900 |
| Apartments | TRP | 57570 | 95055 | 131735 | 191300 |
| Apartments | QUAD | 71170 | 118355 | 163535 | 235700 |
Price from 1.06 to 31.06.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights |
|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 20764 | 34046 | 47322 |
| Classic Single | SGL | 21214 | 34721 | 48297 |
| Classic Double (no A/C) | DBL | 34364 | 57346 | 79122 |
| Classic Double | DBL | 34814 | 58021 | 80097 |
| Classic Twin (no A/C) | DBL | 34364 | 57346 | 79122 |
| Classic Twin | DBL | 34814 | 58021 | 80097 |
| Standard Single | SGL | 23920 | 38780 | 54160 |
| Standard Double | DBL | 37520 | 62080 | 85960 |
| Standard Twin | DBL | 37520 | 62080 | 85960 |
| Standard Double (no A/C) | DBL | 36962 | 61243 | 84751 |
| Superior Single | SGL | 26788 | 43082 | 60374 |
| Superior Double | DBL | 40388 | 66382 | 92174 |
| Family Room | SGL | 29914 | 47771 | 67147 |
| Family Room | DBL | 43514 | 71071 | 98947 |
| Family Room | TRP | 57114 | 94371 | 130747 |
| Family Room | QUAD | 70714 | 117671 | 162547 |
| Junior Suite | SGL | 31534 | 50201 | 70657 |
| Junior Suite | DBL | 45134 | 73501 | 102457 |
| Junior Suite | TRP | 58734 | 96801 |
Price from 1.07 to 31.08.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 18004 | 26406 | 37592 | 56580 |
| Classic Single | SGL | 18472 | 27108 | 38606 | 58140 |
| Classic Double (no A/C) | DBL | 28304 | 41256 | 58492 | 87480 |
| Classic Double | DBL | 28772 | 41958 | 59506 | 89040 |
| Classic Twin (no A/C) | DBL | 28304 | 41256 | 58492 | 87480 |
| Classic Twin | DBL | 28772 | 41958 | 59506 | 89040 |
| Standard Single | SGL | 21316 | 31374 | 44768 | 67620 |
| Standard Double | DBL | 31616 | 46224 | 65668 | 98520 |
| Standard Twin | DBL | 31616 | 46224 | 65668 | 98520 |
| Standard Double (no A/C) | DBL | 31034 | 45351 | 64407 | 96580 |
| Superior Single | SGL | 24322 | 35883 | 51281 | 77640 |
| Superior Double | DBL | 34622 | 50733 | 72181 | 108540 |
| Family Room | SGL | 27610 | 40815 | 58405 | 88600 |
| Family Room | DBL | 37910 | 55665 | 79305 | 119560 |
| Family Room | TRP | 48210 | 70515 | 100205 | 150400 |
| Family Room | QUAD | 58510 | 85365 | 121105 | 181300 |
| Junior Suite | SGL | 29308 | 43362 | 62084 | 94260 |
| Junior Suite | DBL | 39608 | 58212 | 82984 | 125160 |
| Junior Suite | TRP | 49908 | 73062 | 103884 | 156060 |
| Junior Suite | QUAD | 60208 | 87912 | 124784 | 186960 |
| Apartments | SGL | 32656 | 48384 | 69338 | 105420 |
| Apartments | DBL | 42956 | 63234 | 90238 | 136320 |
| Apartments | TRP | 53256 | 78084 | 111138 | 167220 |
| Apartments | QUAD | 63556 | 92934 | 132038 | 198120 |
Terms & Conditions:
- The offer cannot be combined with other promotions or discounts.
- Tourist tax is paid separately.
- One child under 10 years old may stay free of charge in the same room with parents (without health program).
- Guests may use the swimming pool for an additional fee of UAH 250 per person for 2 hours, by prior reservation.
The option will be available starting from January 15, 2026.
Booking & consultation:
📞 +38 (067) 695 96 87
☎️ 0 800 304 500
✉️ reservation.hg@optimahotels.com.ua
Send Request