- Main page
- Special offers
- “Weight Loss Program” at VitaPark Staryi Dub
Promotion valid until: 31 August 2026
This program is designed for those who wish to restore harmony of body and mind, regain lightness, and bring energy back into everyday life. Through a carefully selected combination of treatments, you will enjoy a holistic effect: detox, skin firming, improved circulation, and renewed vitality.
What’s included:
- Phyto barrel with scrub – deep cleansing and skin renewal.
- Full body massage (60 min) – muscle relaxation, tone, and flexibility.
- Lymphatic drainage pressotherapy – stimulation of metabolism and removal of excess fluids.
- Charcot shower – boosts circulation and revitalizes the body.
- Underwater hydro massage (20 min) – deep relaxation and toning.
- Rosemary bath – energy restoration and natural freshness.
- Seaweed wrap – nourishes the skin, leaving it supple and firm.
Validity period: to august 31, 2026.
Price from 1.06 to 31.06.2026
| Room Category | Price for 6 nights | Price for 9 nights | Price for 13 nights |
|---|---|---|---|
| Classic Single without A/C SGL | 20764 | 34046 | 47322 |
| Classic Single SGL | 21214 | 34721 | 48297 |
| Classic Double without A/C SGL | 20764 | 34046 | 47322 |
| Classic Double without A/C DBL | 34364 | 57346 | 79122 |
| Classic Double SGL | 21214 | 34721 | 48297 |
| Classic Double DBL | 34814 | 58021 | 80097 |
| Classic Twin without A/C SGL | 20764 | 34046 | 47322 |
| Classic Twin without A/C DBL | 34364 | 57346 | 79122 |
| Classic Twin SGL | 21214 | 34721 | 48297 |
| Classic Twin DBL | 34814 | 58021 | 80097 |
| Standard Double SGL | 23920 | 38870 | 54160 |
| Standard Double DBL | 37520 | 62080 | 85960 |
| Standard Twin SGL | 23920 | 38870 | 54160 |
| Standard Twin DBL | 37520 | 62080 | 85960 |
| Standard Double without A/C SGL | 23362 | 37943 | 52951 |
| Standard Double without A/C DBL | 36962 | 61243 | 84751 |
| Superior Double SGL | 26788 | 43082 | 60374 |
| Superior Double DBL | 40388 | 66382 | 92174 |
| Family Room SGL | 29914 | 47771 | 67147 |
| Family Room DBL | 43514 | 71071 | 98947 |
| Family Room TRP | 57114 | 94371 | 130747 |
| Family Room QUAD | 70714 | 117671 | 162547 |
| Junior Suite SGL | 31534 | 50201 | 70657 |
| Junior Suite DBL | 45134 | 73501 | 102457 |
| Junior Suite TRP | 58734 | 96801 | 134257 |
| Junior Suite QUAD | 72334 | 120101 | 166057 |
| Apartment SGL | 34720 | 54980 | 77560 |
| Apartment DBL | 48320 | 78280 | 109360 |
| Apartment TRP | 61920 | 101580 | 141160 |
| Apartment QUAD | 75520 | 124880 | 172960 |
Price from 1.07 to 31.08.2026
| Room Category | Price for 6 nights | Price for 9 nights | Price for 13 nights |
|---|---|---|---|
| Classic Single without A/C SGL | 21304 | 34856 | 48492 |
| Classic Single SGL | 21772 | 35558 | 49506 |
| Classic Double without A/C DBL | 34904 | 58156 | 80292 |
| Classic Double DBL | 35372 | 58858 | 81306 |
| Classic Twin without A/C DBL | 34904 | 58156 | 80292 |
| Classic Twin DBL | 35372 | 58858 | 81306 |
| Standard Double DBL | 38216 | 63124 | 87468 |
| Standard Twin DBL | 38216 | 63124 | 87468 |
| Standard Double SGL | 24034 | 38951 | 54407 |
| Standard Double without A/C DBL | 37634 | 62251 | 86207 |
| Superior Double DBL | 41222 | 67633 | 93981 |
| Family Room SGL | 30910 | 49265 | 69305 |
| Family Room DBL | 44510 | 72565 | 101105 |
| Family Room TRP | 58110 | 95865 | 132905 |
| Family Room QUAD | 71710 | 119165 | 164705 |
| Junior Suite SGL | 32608 | 51812 | 72984 |
| Junior Suite DBL | 46208 | 75112 | 104784 |
| Junior Suite TRP | 59808 | 98412 | 136584 |
| Junior Suite QUAD | 73408 | 121712 | 168384 |
| Apartment SGL | 35956 | 56834 | 80238 |
| Apartment DBL | 49556 | 80134 | 112038 |
| Apartment TRP | 63156 | 103434 | 143838 |
| Apartment QUAD | 76756 | 126734 | 175638 |
Tour price for the period from 01.09 to 26.12.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights |
|---|---|---|---|---|
| Classic Single (no air conditioning) | SGL | 18 750 | 31 024 | 42 957 |
| Classic Single | SGL | 18 750 | 31 024 | 42 957 |
| Classic Double (no air conditioning) | DBL | 31 570 | 53 154 | 73 067 |
| Classic Double | DBL | 31 570 | 53 154 | 73 067 |
| Classic Twin (no air conditioning) | DBL | 31 570 | 53 154 | 73 067 |
| Classic Twin | DBL | 31 570 | 53 154 | 73 067 |
| Standard Double | DBL | 33 784 | 56 475 | 77 864 |
| Standard Twin | DBL | 33 784 | 56 475 | 77 864 |
| Standard Double (no air conditioning) | DBL | 33 784 | 56 475 | 77 864 |
| Superior Double | DBL | 36 122 | 59 983 | 82 930 |
| Family Room | SGL | 25 057 | 40 485 | 56 623 |
| Family Room | DBL | 37 877 | 62 615 | 86 733 |
| Family Room | TRP | 50 697 | 84 745 | 116 843 |
| Family Room | QUAD | 63 517 | 106 875 | 146 953 |
| Junior Suite | SGL | 26 450 | 42 575 | 59 641 |
| Junior Suite | DBL | 39 270 | 64 705 | 89 751 |
| Junior Suite | TRP | 52 090 | 86 835 | 119 861 |
| Junior Suite | QUAD | 64 910 | 108 965 | 149 971 |
| Apartment | SGL | 29 793 | 47 589 | 66 884 |
| Apartment | DBL | 42 613 | 69 719 | 96 994 |
| Apartment | TRP | 55 433 | 91 849 | 127 104 |
| Apartment | QUAD | 68 253 | 113 979 | 157 214 |
Terms & Conditions:
- The offer cannot be combined with other promotions or discounts.
- Tourist tax is paid separately.
- One child under 10 years old may stay free of charge in the same room with parents (without health program).
- Guests may use the swimming pool for an additional fee of UAH 250 per person for 2 hours, by prior reservation.
The option will be available starting from January 15, 2026.
Booking & consultation:
Send Request