- Main page
- Special offers
- General health improvement at Truskavets
Summer is the perfect period to take time for yourself and pass a full body checkup.
Hotel VitaPark Stary Dub is the best place to implement your health plan, because it is located in the famous balneological resort of Truskavets.
We have developed a package offer that will positively affect immunity and the general condition of the body, improve well-being, and leave a pleasant memory of the vacation.
You can choose the tour duration: 7, 10, 14 or 21 days.
The price includes:
- full board meal
- underwater shower-massage
- bischofite bathtub with pearls
- speleotherapy
- aromatherapy
- oxygen cocktail
- diagnostic procedures: general blood test, blood glucose test, measurement of cholesterol content, so-ionised analysis
- mineral water
When booking this package at the VitaPark Staryi Dub hotel, we provide one free spot for a child under 10 years old, including meals (treatment not included).
Guests may use the swimming pool for an additional fee of UAH 250 per person for 2 hours, by prior reservation.
The option will be available starting from January 15, 2026.
Price till 31.05.2026
| Room Category | Accommodation Type | Package Price (6 nights) | Package Price (9 nights) | Package Price (13 nights) | Package Price (20 nights) |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 16745 | 24315 | 33825 | 49855 |
| Classic Single | SGL | 16745 | 24315 | 33825 | 49855 |
| Classic Double (no A/C) | DBL | 27850 | 40170 | 55430 | 80910 |
| Classic Double | DBL | 27850 | 40170 | 55430 | 80910 |
| Classic Twin (no A/C) | DBL | 27850 | 40170 | 55430 | 80910 |
| Classic Twin | DBL | 27850 | 40170 | 55430 | 80910 |
| Standard Single | SGL | 18977 | 27663 | 38661 | 57295 |
| Standard Double | DBL | 30082 | 43518 | 60266 | 88350 |
| Standard Twin | DBL | 30082 | 43518 | 60266 | 88350 |
| Standard Double (no A/C) | DBL | 30082 | 43518 | 60266 | 88350 |
| Superior Single | SGL | 21335 | 31200 | 43770 | 65155 |
| Superior Double | DBL | 32440 | 47055 | 65375 | 96210 |
| Family | SGL | 23099 | 33846 | 47592 | 71035 |
| Family | DBL | 34204 | 49701 | 69197 | 102090 |
| Family | TRP | 45309 | 65556 | 90802 | 133145 |
| Family | QUAD | 56414 | 81411 | 112407 | 164200 |
| Junior Suite | SGL | 24509 | 35961 | 50647 | 75735 |
| Junior Suite | DBL | 35614 | 51816 | 72252 | 106790 |
| Junior Suite | TRP | 46719 | 67671 | 93857 | 137845 |
| Junior Suite | QUAD | 57824 | 83526 | 115462 | 168900 |
| Apartments | SGL | 27875 | 41010 | 57940 | 86955 |
| Apartments | DBL | 38980 | 56865 | 79545 | 118010 |
| Apartments | TRP | 50085 | 72720 | 101150 | 149065 |
| Apartments | QUAD | 61190 | 88575 | 122755 | 180120 |
Price for period 1.06-31.06.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 18269 | 26601 | 37127 | 54935 |
| Classic Single | SGL | 18719 | 27276 | 38102 | 56435 |
| Classic Double (no A/C) | DBL | 29374 | 42456 | 58732 | 85990 |
| Classic Double | DBL | 29824 | 43131 | 59707 | 87490 |
| Classic Twin (no A/C) | DBL | 29374 | 42456 | 58732 | 85990 |
| Classic Twin | DBL | 29824 | 43131 | 59707 | 87490 |
| Standard Single | SGL | 21425 | 31335 | 43965 | 65455 |
| Standard Double | DBL | 32530 | 47190 | 65570 | 96510 |
| Standard Twin | DBL | 32530 | 47190 | 65570 | 96510 |
| Standard Double (68 sq.m) | SGL | 20867 | 30498 | 42756 | 63595 |
| Superior Single | SGL | 24293 | 35637 | 50179 | 75015 |
| Superior Double | DBL | 35398 | 51492 | 71784 | 106070 |
| Family | SGL | 27419 | 40326 | 56952 | 85435 |
| Family | DBL | 38524 | 56181 | 78557 | 116490 |
| Family | TRP | 49629 | 72036 | 90802 | 133145 |
| Family | QUAD | 60734 | 87891 | 112407 | 164200 |
| Junior Suite | SGL | 29039 | 42756 | 60462 | 90835 |
| Junior Suite | DBL | 40144 | 58611 | 82067 | 121890 |
| Junior Suite | TRP | 51249 | 74466 | 103672 | 152945 |
| Junior Suite | QUAD | 62354 | 90321 | 115462 | 168900 |
| Apartments | SGL | 32225 | 47535 | 67365 | 101455 |
| Apartments | DBL | 43330 | 63390 | 88970 | 132510 |
| Apartments | TRP | 54435 | 79245 | 110575 | 163565 |
| Apartments | QUAD | 65540 | 95100 | 132180 | 194620 |
Price for period 1.07-31.08.2026
| Room Category | Accommodation Type | 6 nights | 9 nights | 13 nights | 20 nights |
|---|---|---|---|---|---|
| Classic Single (no A/C) | SGL | 18809 | 27411 | 38297 | 56735 |
| Classic Single | SGL | 19277 | 28113 | 39311 | 58295 |
| Classic Double (no A/C) | DBL | 29914 | 43266 | 59902 | 87790 |
| Classic Double | DBL | 30382 | 43968 | 60916 | 89350 |
| Classic Twin (no A/C) | DBL | 29914 | 43266 | 59902 | 87790 |
| Classic Twin | DBL | 30382 | 43968 | 60916 | 89350 |
| Standard Single | SGL | 22121 | 32379 | 45473 | 67775 |
| Standard Double | DBL | 33226 | 48234 | 67078 | 98830 |
| Standard Twin | DBL | 33226 | 48234 | 67078 | 98830 |
| Standard Double (68 sq.m) | SGL | 21539 | 31506 | 44212 | 65835 |
| Superior Single | SGL | 25127 | 36888 | 51986 | 77795 |
| Superior Double | DBL | 36232 | 52743 | 73591 | 108850 |
| Family | SGL | 28415 | 41820 | 59110 | 88755 |
| Family | DBL | 39520 | 57675 | 80715 | 119810 |
| Family | TRP | 50625 | 73530 | 102320 | 150865 |
| Family | QUAD | 61730 | 89385 | 123925 | 181920 |
| Junior Suite | SGL | 30113 | 44367 | 62789 | 94415 |
| Junior Suite | DBL | 41218 | 60222 | 84394 | 125470 |
| Junior Suite | TRP | 52323 | 76077 | 105999 | 156525 |
| Junior Suite | QUAD | 63428 | 91932 | 127604 | 187580 |
| Apartments | SGL | 33461 | 49389 | 70043 | 105575 |
| Apartments | DBL | 44566 | 65244 | 91648 | 136630 |
| Apartments | TRP | 55671 | 81099 | 113253 | 167685 |
| Apartments | QUAD | 66776 | 96954 | 134858 | 198740 |
Contraindications:
- Gynecological diseases (myomas, cysts, mastopathy)
- Thyroid disease (nodules)
- Oncological diseases
- Pregnancy
- Suffered heart attacks, strokes, arrhythmias, thrombosis
- The disease is in the stage of exacerbation
The offer is valid until 31.08.2026 (excluding the period 24.12.2025-04.01.2026)
Please note that the tourist tax is not included in the price and must be paid separately.
Loyalty programs and discounts are not applicable for this booking.
To book:
reservation.hg@optimahotels.com.ua
0 800 330 710,
067 570 65 49,
050 247 0 247,
096 247 0 247,